Metadata | |
---|---|
Post | #85658 |
MD5 | 3063d53c372ebc4ec8d84d34fd098e8d |
Pixel Hash | b60e0589b25a1135fdb316c5f4918de5 |
File Type | image/png |
File Size | 23.5 MB |
Resolution | 4169x6076 |
Source | https://twitter.com/Sylaellas/status/1768337799659585646 |
Composite | |
Date Time Created | 2024:03:14 09:01:48+00:00 |
Sub Sec Modify Date | 2024:03:14 18:06:22+02:00 |
ExifIFD | |
Date Time Original | 2024:03:14 09:01:48 |
Exif Version | 0231 |
Offset Time | +02:00 |
File | |
Exif Byte Order | Little-endian (Intel, II) |
File Type | PNG |
ICC Header | |
CMM Flags | Not Embedded, Independent |
Color Space Data | RGB |
Connection Space Illuminant | 0.9642 1 0.82491 |
Device Attributes | Reflective, Glossy, Positive, Color |
Device Manufacturer | Hewlett-Packard |
Device Model | sRGB |
Primary Platform | Microsoft Corporation |
Profile CMM Type | Linotronic |
Profile Class | Display Device Profile |
Profile Connection Space | XYZ |
Profile Creator | Hewlett-Packard |
Profile Date Time | 1998:02:09 06:49:00 |
Profile File Signature | acsp |
Profile ID | 0 |
Profile Version | 2.1.0 |
Rendering Intent | Perceptual |
ICC Meas | |
Measurement Backing | 0 0 0 |
Measurement Flare | 0.999% |
Measurement Geometry | Unknown |
Measurement Illuminant | D65 |
Measurement Observer | CIE 1931 |
ICC View | |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Viewing Cond Illuminant Type | D50 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
ICC Profile | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Luminance | 76.03647 80 87.12462 |
Media Black Point | 0 0 0 |
Media White Point | 0.95045 1 1.08905 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description | sRGB IEC61966-2.1 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Technology | Cathode Ray Tube Display |
Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
IFD0 | |
Bits Per Sample | 8 8 8 |
Image Height | 6076 |
Image Width | 4169 |
Modify Date | 2024:03:14 18:06:22 |
Orientation | Horizontal (normal) |
Resolution Unit | inches |
Software | GIMP 2.10.34 |
X Resolution | 240 |
Y Resolution | 240 |
IPTC | |
Application Record Version | 4 |
Coded Character Set | UTF8 |
Date Created | 2024:03:14 |
Time Created | 09:01:48+00:00 |
PNG | |
Background Color | 0 0 0 |
Bit Depth | 8 |
Color Type | RGB with Alpha |
Compression | Deflate/Inflate |
Filter | Adaptive |
Image Height | 6076 |
Image Width | 4169 |
Interlace | Noninterlaced |
Modify Date | 2024:03:14 16:06:27 |
Profile Name | ICC profile |
PNG PHYs | |
Pixel Units | meters |
Pixels Per Unit X | 9449 |
Pixels Per Unit Y | 9449 |
XMP GIMP | |
Api | 2.0 |
Platform | Windows |
Time Stamp | 1710432461972366 |
Version | 2.10.34 |
XMP Crs | |
Already Applied | true |
Auto Lateral CA | 0 |
Blacks | +22 |
Blue Hue | 0 |
Blue Saturation | 0 |
Brightness | +50 |
Camera Profile | Embedded |
Camera Profile Digest | 54650A341B5B5CCAE8442D0B43A92BCE |
Clarity | -17 |
Color Grade Blending | 50 |
Color Grade Global Hue | 0 |
Color Grade Global Lum | 0 |
Color Grade Global Sat | 0 |
Color Grade Highlight Lum | 0 |
Color Grade Midtone Hue | 0 |
Color Grade Midtone Lum | 0 |
Color Grade Midtone Sat | 0 |
Color Grade Shadow Lum | 0 |
Color Noise Reduction | 0 |
Contrast | +25 |
Contrast | +21 |
Crop Angle | 0 |
Crop Bottom | 1 |
Crop Constrain To Warp | 0 |
Crop Left | 0 |
Crop Right | 1 |
Crop Top | 0 |
Defringe Green Amount | 0 |
Defringe Green Hue Hi | 60 |
Defringe Green Hue Lo | 40 |
Defringe Purple Amount | 0 |
Defringe Purple Hue Hi | 70 |
Defringe Purple Hue Lo | 30 |
Dehaze | +5 |
Exposure | +0.47 |
Grain Amount | 0 |
Green Hue | 0 |
Green Saturation | 0 |
HDR Edit Mode | 0 |
Has Crop | false |
Has Settings | true |
Highlights | -9 |
Hue Adjustment Aqua | 0 |
Hue Adjustment Blue | 0 |
Hue Adjustment Green | 0 |
Hue Adjustment Magenta | 0 |
Hue Adjustment Orange | 0 |
Hue Adjustment Purple | 0 |
Hue Adjustment Red | 0 |
Hue Adjustment Yellow | 0 |
Incremental Temperature | 0 |
Incremental Tint | +1 |
Lens Manual Distortion Amount | 0 |
Lens Profile Enable | 0 |
Look | {"Name"=>"Artistic 05", "UUID"=>"7B1D447CA34E9F84989E6DF58AF01B2F", "Group"=>"lang=\"x-default\" Artistic", "Amount"=>1.21, "Cluster"=>"Adobe", "Parameters"=>{"Version"=>16.1, "RGBTable"=>"887848C4E24524268E17603B26A576B3", "LookTable"=>"E1095149FDB39D7A057BAB208837E2E1", "ProcessVersion"=>15.4, "RGBTableAmount"=>0.25, "ConvertToGrayscale"=>false}, "SupportsMonochrome"=>false} |
Luminance Adjustment Aqua | 0 |
Luminance Adjustment Blue | 0 |
Luminance Adjustment Green | 0 |
Luminance Adjustment Magenta | 0 |
Luminance Adjustment Orange | 0 |
Luminance Adjustment Purple | 0 |
Luminance Adjustment Red | +18 |
Luminance Adjustment Yellow | 0 |
Luminance Smoothing | 0 |
Override Look Vignette | false |
Parametric Darks | 0 |
Parametric Highlight Split | 75 |
Parametric Highlights | 0 |
Parametric Lights | 0 |
Parametric Midtone Split | 50 |
Parametric Shadow Split | 25 |
Parametric Shadows | 0 |
Perspective Aspect | 0 |
Perspective Horizontal | 0 |
Perspective Rotate | 0.0 |
Perspective Scale | 100 |
Perspective Upright | Off |
Perspective Vertical | 0 |
Perspective X | 0.0 |
Perspective Y | 0.0 |
Point Colors | -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000 |
Post Crop Vignette Amount | -16 |
Post Crop Vignette Feather | 79 |
Post Crop Vignette Highlight Contrast | 0 |
Post Crop Vignette Midpoint | 50 |
Post Crop Vignette Roundness | -12 |
Post Crop Vignette Style | Highlight Priority |
Process Version | 15.4 |
Raw File Name | untitled6.png |
Red Hue | 0 |
Red Saturation | 0 |
Saturation | +8 |
Saturation Adjustment Aqua | 0 |
Saturation Adjustment Blue | 0 |
Saturation Adjustment Green | 0 |
Saturation Adjustment Magenta | 0 |
Saturation Adjustment Orange | 0 |
Saturation Adjustment Purple | 0 |
Saturation Adjustment Red | 0 |
Saturation Adjustment Yellow | 0 |
Shadow Tint | 0 |
Shadows | 5 |
Shadows | +35 |
Sharpness | 0 |
Split Toning Balance | 0 |
Split Toning Highlight Hue | 0 |
Split Toning Highlight Saturation | 0 |
Split Toning Shadow Hue | 0 |
Split Toning Shadow Saturation | 0 |
Texture | 0 |
Tone Curve Name | Linear |
Tone Curve PV | 0, 0, 255, 255 |
Tone Curve PV Blue | 0, 0, 255, 255 |
Tone Curve PV Green | 0, 0, 255, 255 |
Tone Curve PV Red | 0, 0, 255, 255 |
Version | 16.1 |
Vibrance | +20 |
Vignette Amount | 0 |
White Balance | Custom |
Whites | -19 |
XMP Dc | |
Format | image/jpeg |
XMP Photoshop | |
Date Created | 2024:03:14 09:01:48 |
XMP Tiff | |
Orientation | Horizontal (normal) |
XMP X | |
XMP Toolkit | XMP Core 4.4.0-Exiv2 |
XMP Xmp | |
Creator Tool | GIMP 2.10 |
Metadata Date | 2024:03:14T18:06:22+02:00 |
Modify Date | 2024:03:14T18:06:22+02:00 |
XMP XmpMM | |
Derived From | {"DocumentID"=>"342BF0655EC38598CA95AC79D2671E6A", "OriginalDocumentID"=>"342BF0655EC38598CA95AC79D2671E6A"} |
Document ID | xmp.did:59c2e729-88d9-0440-9af9-93a1a4df79e0 |
History | [{"When"=>"2024:03:14 15:45:20Z", "Action"=>"edited"}, {"Action"=>"derived", "Parameters"=>"converted from image/png to image/jpeg, saved to new location"}, {"When"=>"2024:03:14 17:59:24+02:00", "Action"=>"saved", "Changed"=>"/", "InstanceID"=>"xmp.iid:59c2e729-88d9-0440-9af9-93a1a4df79e0", "SoftwareAgent"=>"Adobe Lightroom 7.1.2 (Windows)"}, {"When"=>"2024:03:14 18:07:41", "Action"=>"saved", "Changed"=>"/", "InstanceID"=>"xmp.iid:0cfd743b-2b54-4183-8738-76b322586f9d", "SoftwareAgent"=>"Gimp 2.10 (Windows)"}] |
Instance ID | xmp.iid:3dcdec7b-1d8f-4db3-a18a-872d415558e2 |
Original Document ID | 342BF0655EC38598CA95AC79D2671E6A |