Metadata | |
---|---|
Post | #91337 |
MD5 | 6e5dd06f64c9cd92e02f961f61cb8411 |
Pixel Hash | 6e5dd06f64c9cd92e02f961f61cb8411 |
File Type | video/mp4 |
File Size | 23.6 MB |
Resolution | 1080x1920 |
Duration | 0:20 |
Composite | |
Avg Bitrate | 9.88 Mbps |
Rotation | 0 |
FFmpeg | |
Audio Average Loudness | 0.09772372209558107 |
Audio Bit Rate | 256081 |
Audio Codec | aac |
Audio Layout | stereo |
Audio Loudness Range | 6.1 |
Audio Peak Loudness | 0.5370317963702527 |
Audio Profile | LC |
Audio Silence Percentage | 0.0 |
Frame Count | 1201 |
Major Brand | isom |
Pix Fmt | yuv420p |
Video Bit Rate | 9627861 |
Video Codec | h264 |
Video Profile | Main |
File | |
File Type | MP4 |
ItemList | |
Encoder | Blackmagic Design DaVinci Resolve |
QuickTime | |
Compatible Brands | ["isom", "iso2", "avc1", "mp41"] |
Create Date | 2024:11:14 11:42:23 |
Current Time | 0 s |
Duration | 20.04 s |
Handler Type | Metadata Tags |
Handler Vendor ID | Apple |
Major Brand | MP4 Base Media v1 [IS0 14496-12:2003] |
Matrix Structure | 1 0 0 0 1 0 0 0 1 |
Media Data Offset | 48 |
Media Data Size | 24755717 |
Minor Version | 0.2.0 |
Modify Date | 2024:11:14 11:42:23 |
Movie Header Version | 0 |
Next Track ID | 4 |
Poster Time | 0 s |
Preferred Rate | 1 |
Preferred Volume | 100.00% |
Preview Duration | 0 s |
Preview Time | 0 s |
Selection Duration | 0 s |
Selection Time | 0 s |
Time Scale | 60000 |
Track1 | |
Bit Depth | 24 |
Color Primaries | BT.709 |
Color Profiles | nclx |
Compressor ID | avc1 |
Graphics Mode | srcCopy |
Handler Description | VideoHandler |
Handler Type | Video Track |
Image Height | 1920 |
Image Width | 1080 |
Matrix Coefficients | BT.709 |
Matrix Structure | 1 0 0 0 1 0 0 0 1 |
Media Create Date | 2024:11:14 11:42:23 |
Media Duration | 20.04 s |
Media Header Version | 0 |
Media Language Code | und |
Media Modify Date | 2024:11:14 11:42:23 |
Media Time Scale | 60000 |
Op Color | 0 0 0 |
Pixel Aspect Ratio | 1:1 |
Source Image Height | 1920 |
Source Image Width | 1080 |
Time Code | 3 |
Track Create Date | 2024:11:14 11:42:23 |
Track Duration | 20.04 s |
Track Header Version | 0 |
Track ID | 1 |
Track Layer | 0 |
Track Modify Date | 2024:11:14 11:42:23 |
Track Volume | 0.00% |
Transfer Characteristics | BT.709 |
Video Frame Rate | 59.94 |
Video Full Range Flag | 0 |
X Resolution | 72 |
Y Resolution | 72 |
Track2 | |
Audio Bits Per Sample | 16 |
Audio Channels | 2 |
Audio Format | mp4a |
Audio Sample Rate | 48000 |
Balance | 0 |
Handler Description | SoundHandler |
Handler Type | Audio Track |
Matrix Structure | 1 0 0 0 1 0 0 0 1 |
Media Create Date | 2024:11:14 11:42:23 |
Media Duration | 20.05 s |
Media Header Version | 0 |
Media Language Code | und |
Media Modify Date | 2024:11:14 11:42:23 |
Media Time Scale | 48000 |
Track Create Date | 2024:11:14 11:42:23 |
Track Duration | 20.05 s |
Track Header Version | 0 |
Track ID | 2 |
Track Layer | 0 |
Track Modify Date | 2024:11:14 11:42:23 |
Track Volume | 100.00% |
Track3 | |
Handler Description | TimeCodeHandler |
Handler Type | Time Code |
Matrix Structure | 1 0 0 0 1 0 0 0 1 |
Media Create Date | 2024:11:14 11:42:23 |
Media Duration | 20.04 s |
Media Header Version | 0 |
Media Modify Date | 2024:11:14 11:42:23 |
Media Time Scale | 60000 |
Other Format | tmcd |
Playback Frame Rate | 59.94005994 |
Track Create Date | 2024:11:14 11:42:23 |
Track Duration | 20.04 s |
Track Header Version | 0 |
Track ID | 3 |
Track Layer | 0 |
Track Modify Date | 2024:11:14 11:42:23 |
Track Volume | 0.00% |