Metadata | |
---|---|
Post | #93548 |
MD5 | bbe04345cba34db6f43362e54bd2ac71 |
Pixel Hash | bbe04345cba34db6f43362e54bd2ac71 |
File Type | video/mp4 |
File Size | 45 MB |
Resolution | 1920x1080 |
Duration | 0:37 |
Composite | |
Avg Bitrate | 10.2 Mbps |
Rotation | 0 |
FFmpeg | |
Audio Average Loudness | 0.0588843655355589 |
Audio Bit Rate | 320000 |
Audio Codec | aac |
Audio Layout | stereo |
Audio Loudness Range | 5.2 |
Audio Peak Loudness | 0.9885530946569389 |
Audio Profile | LC |
Audio Silence Percentage | 0.0 |
Frame Count | 2208 |
Major Brand | isom |
Pix Fmt | yuv420p |
Video Bit Rate | 9926329 |
Video Codec | h264 |
Video Profile | High |
File | |
File Type | MP4 |
ItemList | |
Encoder | Blackmagic Design DaVinci Resolve |
QuickTime | |
Compatible Brands | ["isom", "iso2", "avc1", "mp41"] |
Create Date | 2025:01:23 23:36:25 |
Current Time | 0 s |
Duration | 0:00:37 |
Handler Type | Metadata Tags |
Handler Vendor ID | Apple |
Major Brand | MP4 Base Media v1 [IS0 14496-12:2003] |
Matrix Structure | 1 0 0 0 1 0 0 0 1 |
Media Data Offset | 31008 |
Media Data Size | 47133119 |
Minor Version | 0.2.0 |
Modify Date | 2025:01:23 23:36:25 |
Movie Header Version | 0 |
Next Track ID | 4 |
Poster Time | 0 s |
Preferred Rate | 1 |
Preferred Volume | 100.00% |
Preview Duration | 0 s |
Preview Time | 0 s |
Selection Duration | 0 s |
Selection Time | 0 s |
Time Scale | 15360 |
Track1 | |
Average Bitrate | 9926329 |
Bit Depth | 24 |
Buffer Size | 0 |
Color Primaries | BT.709 |
Color Profiles | nclx |
Compressor ID | avc1 |
Compressor Name | H.264 |
Graphics Mode | srcCopy |
Handler Description | VideoHandler |
Handler Type | Video Track |
Image Height | 1080 |
Image Width | 1920 |
Matrix Coefficients | BT.709 |
Matrix Structure | 1 0 0 0 1 0 0 0 1 |
Max Bitrate | 9926329 |
Media Create Date | 2025:01:23 23:36:25 |
Media Duration | 0:00:37 |
Media Header Version | 0 |
Media Language Code | und |
Media Modify Date | 2025:01:23 23:36:25 |
Media Time Scale | 15360 |
Op Color | 0 0 0 |
Pixel Aspect Ratio | 1:1 |
Source Image Height | 1080 |
Source Image Width | 1920 |
Time Code | 3 |
Track Create Date | 2025:01:23 23:36:25 |
Track Duration | 0:00:37 |
Track Header Version | 0 |
Track ID | 1 |
Track Layer | 0 |
Track Modify Date | 2025:01:23 23:36:25 |
Track Volume | 0.00% |
Transfer Characteristics | BT.709 |
Video Frame Rate | 60 |
Video Full Range Flag | 0 |
X Resolution | 72 |
Y Resolution | 72 |
Track2 | |
Audio Bits Per Sample | 16 |
Audio Channels | 2 |
Audio Format | mp4a |
Audio Sample Rate | 48000 |
Balance | 0 |
Handler Description | SoundHandler |
Handler Type | Audio Track |
Matrix Structure | 1 0 0 0 1 0 0 0 1 |
Media Create Date | 2025:01:23 23:36:25 |
Media Duration | 0:00:37 |
Media Header Version | 0 |
Media Language Code | und |
Media Modify Date | 2025:01:23 23:36:25 |
Media Time Scale | 48000 |
Track Create Date | 2025:01:23 23:36:25 |
Track Duration | 0:00:37 |
Track Header Version | 0 |
Track ID | 2 |
Track Layer | 0 |
Track Modify Date | 2025:01:23 23:36:25 |
Track Volume | 100.00% |
Track3 | |
Handler Description | TimeCodeHandler |
Handler Type | Time Code |
Matrix Structure | 1 0 0 0 1 0 0 0 1 |
Media Create Date | 2025:01:23 23:36:25 |
Media Duration | 0:00:37 |
Media Header Version | 0 |
Media Modify Date | 2025:01:23 23:36:25 |
Media Time Scale | 15360 |
Other Format | tmcd |
Playback Frame Rate | 60 |
Track Create Date | 2025:01:23 23:36:25 |
Track Duration | 0:00:37 |
Track Header Version | 0 |
Track ID | 3 |
Track Layer | 0 |
Track Modify Date | 2025:01:23 23:36:25 |
Track Volume | 0.00% |