Metadata | |
---|---|
Post | #94964 |
MD5 | 650d869b28f94de9b3320fac45f7609c |
Pixel Hash | d1955724fac2320eba415e3a9b7d6c6e |
File Type | image/jpeg |
File Size | 3.67 MB |
Resolution | 2121x3000 |
Source | https://www.pixiv.net/artworks/122357855 |
File | |
Bits Per Sample | 8 |
Color Components | 3 |
Encoding Process | Baseline DCT, Huffman coding |
File Type | JPEG |
Image Height | 3000 |
Image Width | 2121 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
ICC Header | |
CMM Flags | Not Embedded, Independent |
Color Space Data | RGB |
Connection Space Illuminant | 0.9642 1 0.82491 |
Device Attributes | Reflective, Glossy, Positive, Color |
Device Manufacturer | Hewlett-Packard |
Device Model | sRGB |
Primary Platform | Microsoft Corporation |
Profile CMM Type | Linotronic |
Profile Class | Display Device Profile |
Profile Connection Space | XYZ |
Profile Creator | Hewlett-Packard |
Profile Date Time | 1998:02:09 06:49:00 |
Profile File Signature | acsp |
Profile ID | 0 |
Profile Version | 2.1.0 |
Rendering Intent | Perceptual |
ICC Meas | |
Measurement Backing | 0 0 0 |
Measurement Flare | 0.999% |
Measurement Geometry | Unknown |
Measurement Illuminant | D65 |
Measurement Observer | CIE 1931 |
ICC View | |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Viewing Cond Illuminant Type | D50 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
ICC Profile | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Luminance | 76.03647 80 87.12462 |
Media Black Point | 0 0 0 |
Media White Point | 0.95045 1 1.08905 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description | sRGB IEC61966-2.1 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Technology | Cathode Ray Tube Display |
Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
JFIF | |
JFIF Version | 1.01 |
Resolution Unit | None |
X Resolution | 1 |
Y Resolution | 1 |