Metadata | |
---|---|
Post | #95331 |
MD5 | 78e49a302a82ac72ef43579da7ad4757 |
Pixel Hash | 78e49a302a82ac72ef43579da7ad4757 |
File Type | video/mp4 |
File Size | 75.4 MB |
Resolution | 1284x720 |
Duration | 2:10 |
Composite | |
Avg Bitrate | 4.86 Mbps |
Rotation | 0 |
FFmpeg | |
Audio Average Loudness | 0.15135612484362082 |
Audio Bit Rate | 128554 |
Audio Codec | aac |
Audio Layout | stereo |
Audio Loudness Range | 11.0 |
Audio Peak Loudness | 1.0 |
Audio Profile | LC |
Audio Silence Percentage | 0.027631144364971987 |
Frame Count | 3896 |
Major Brand | isom |
Pix Fmt | yuv420p |
Video Bit Rate | 4731265 |
Video Codec | h264 |
Video Profile | Main |
File | |
File Type | MP4 |
Keys | |
Bitrate | 0 |
Compatible Brands | isomiso6iso2avc1mp41 |
Encoder | Lavf58.45.100 |
Hw | 1 |
Lv Meta Info | {"data":{"appVersion":"15.4.0","ch1":"SEO","ch2":"google","editType":"edit","exportType":"export","original_edittype":"edit","os":"web","product":"vicutweb","videoId":"zDOWrNOZ9Jbp8UL6lOkaJMp1cWJtZNCMTxd-E9N"},"source_type":"vicutweb"} |
Major Brand | isom |
Maxrate | 0 |
Minor Version | 512 |
Te Is Reencode | 1 |
QuickTime | |
Compatible Brands | ["isom", "iso2", "avc1", "mp41"] |
Create Date | 0000:00:00 00:00:00 |
Current Time | 0 s |
Duration | 0:02:10 |
Handler Type | Metadata Tags |
Major Brand | MP4 Base Media v1 [IS0 14496-12:2003] |
Matrix Structure | 1 0 0 0 1 0 0 0 1 |
Media Data Offset | 48 |
Media Data Size | 78919695 |
Minor Version | 0.2.0 |
Modify Date | 0000:00:00 00:00:00 |
Movie Header Version | 0 |
Next Track ID | 3 |
Poster Time | 0 s |
Preferred Rate | 1 |
Preferred Volume | 100.00% |
Preview Duration | 0 s |
Preview Time | 0 s |
Selection Duration | 0 s |
Selection Time | 0 s |
Time Scale | 1000 |
Track1 | |
Bit Depth | 24 |
Compressor ID | avc1 |
Graphics Mode | srcCopy |
Handler Description | VideoHandler |
Handler Type | Video Track |
Image Height | 720 |
Image Width | 1284 |
Matrix Structure | 1 0 0 0 1 0 0 0 1 |
Media Create Date | 0000:00:00 00:00:00 |
Media Duration | 0:02:10 |
Media Header Version | 0 |
Media Language Code | und |
Media Modify Date | 0000:00:00 00:00:00 |
Media Time Scale | 1000000 |
Op Color | 0 0 0 |
Pixel Aspect Ratio | 1:1 |
Source Image Height | 720 |
Source Image Width | 1284 |
Track Create Date | 0000:00:00 00:00:00 |
Track Duration | 0:02:10 |
Track Header Version | 0 |
Track ID | 1 |
Track Layer | 0 |
Track Modify Date | 0000:00:00 00:00:00 |
Track Volume | 0.00% |
Video Frame Rate | 29.989 |
X Resolution | 72 |
Y Resolution | 72 |
Track2 | |
Audio Bits Per Sample | 16 |
Audio Channels | 2 |
Audio Format | mp4a |
Audio Sample Rate | 44100 |
Balance | 0 |
Handler Description | SoundHandler |
Handler Type | Audio Track |
Matrix Structure | 1 0 0 0 1 0 0 0 1 |
Media Create Date | 0000:00:00 00:00:00 |
Media Duration | 0:02:10 |
Media Header Version | 0 |
Media Language Code | und |
Media Modify Date | 0000:00:00 00:00:00 |
Media Time Scale | 44100 |
Track Create Date | 0000:00:00 00:00:00 |
Track Duration | 0:02:10 |
Track Header Version | 0 |
Track ID | 2 |
Track Layer | 0 |
Track Modify Date | 0000:00:00 00:00:00 |
Track Volume | 100.00% |